BIRIA eBike Battery | Electric Chopper Electric Battery
BIRIA eBike Battery | Electric Chopper Electric Battery - 48V16AH (768Wh) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
BIRIA Electric Bike Battery for Electric Chopper Model
If you are worried about whether our battery matches your e-bike, please take a photo and send it to BKRE Anna: service001@ebikerepairfactory.com
Specification:
Battery Port | 2-pin |
Cell Code | 18650 |
Chemistry | Li-ion |
Voltage | 48V |
Rate | 768WH |
Size | 505mm |
Capacity | 16AH |
Storage Temp | -20~40℃ |
Configuration | 13S4P |
Inner Resistance | ⩽75mΩ |
Charge Voltage Limit | 54.6V |
Continuous Discharge Current | 20A |
10 min Discharge Current | 35A |
5sec Discharge Current | 45A |
Operate Temp. Charge | 0~45℃ |
Operate Temp. Discharge | -20~60℃ |
Cycle Life | 800-1000 Times |
PCB Safety Function | Cell balancing Over-charge Over-discharge Over-current protection Temperature protection Secondary protection |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.